Itsrugby.fr : actualites, resultats, classements, stats ...
    Connexion
Menu

Japon Effectif

Calendrier  Brèves  Classement  Statistiques  Palmares  Informations 

#
Nom
Poste
Age
Date de naissance Poids Taille
1 Japon Masahiko SAGARA 3eme ligne 23 01-02-2001 95 kg 1 m 80
2 Japon Kenta KOBAYASHI Pilier 24 02-06-1999 114 kg 1 m 80
3 Japon Kenta MATSUOKA Talonneur 26 06-06-1997 98 kg 1 m 75
4 Japon Seta NAIVALUWAGA 2eme ligne 23 09-01-2001 95 kg 1 m 87
5 Japon Ougi YANAMOTO 2eme ligne 23 18-09-2000 94 kg 1 m 80
6 Japon Towa TANIGUCHI Talonneur 23 22-02-2001 102 kg 1 m 74
7 Japon Ryosuke KAWASE Arrière 24 21-07-1999 87 kg 1 m 83
8 Japon Issa YAMAKAWA 3eme ligne 23 05-07-2000 97 kg 1 m 89
9 Japon Yota KAMIMORI Pilier 24 26-04-1999 105 kg 1 m 72
10 Japon Yusaku KIHARA Pilier 23 11-12-2000 100 kg 1 m 75
11 Japon Mikiya TAKAMOTO 1/2 Ouverture 23 15-03-2001 82 kg 1 m 71
12 Japon Ren SHINWADA 1/2 Melee 23 15-05-2000 76 kg 1 m 71
13 Japon Junta HAMANO Centre 22 02-05-2001 93 kg 1 m 80
14 Japon Soshi OHGA Pilier 23 14-01-2001 105 kg 1 m 79
15 Japon Koshi EMOTO Ailier 24 12-01-2000 74 kg 1 m 72
16 Japon Kanji FUTAMURA Arrière 23 14-01-2001 85 kg 1 m 79
17 Japon Lee SEUNGSIN 1/2 Ouverture 23 13-01-2001 89 kg 1 m 75
18 Japon Takeshi SASAKI 3eme ligne 27 17-04-1997 86 kg 1 m 79
19 Japon Shinobu FUJIWARA 1/2 Melee 25 08-02-1999 70 kg 1 m 70
20 Japon Taihei KUSAKA Centre 24 08-11-1999 88 kg 1 m 81
21 Japon Halatoa VAILEA 3eme ligne 25 14-02-1999 95 kg 1 m 82
22 Japon Ryusei KOIKE 2eme ligne 24 18-11-1999 107 kg 1 m 87
23 Japon Rintaro MARUYAMA 1/2 Ouverture 24 17-12-1999 81 kg 1 m 73
24 Japon Haruto KIDA Ailier 25 09-04-1999 84 kg 1 m 75
25 Japon Shu YAMAMOTO 2eme ligne 24 01-06-1999 94 kg 1 m 90
26 Japon Yuichiro WADA Centre 24 30-08-1999 83 kg 1 m 77
27 Japon Futo YAMAGUCHI Ailier 24 14-01-2000 72 kg 1 m 66
28 Japon Pieterhermiascorneliuslappies LABUSCHAGNE 3eme ligne 35 11-01-1989 105 kg 1 m 89
29 Japon Sioasia FIFITA Centre 25 20-12-1998 110 kg 1 m 87
30 Japon Kenta FUKUDA 1/2 Melee 27 19-12-1996 80 kg 1 m 73
31 Japon Lomano LEMEKI Ailier 35 20-01-1989 92 kg 1 m 77
32 Japon Semisi MASIREWA Arrière 31 09-06-1992 91 kg 1 m 83
33 Japon Rikiya MATSUDA 1/2 Ouverture 29 03-05-1994 77 kg 1 m 78
34 Japon Kotaro MATSUSHIMA Ailier 30 26-02-1993 86 kg 1 m 76
35 Japon Yutaka NAGARE 1/2 Melee 31 04-09-1992 69 kg 1 m 65
36 Japon Jone NAIKABULA Ailier 30 14-04-1994 95 kg 1 m 78
37 Japon Ryoto NAKAMURA Centre 32 03-06-1991 87 kg 1 m 78
38 Japon Amato FAKATAVA 3eme ligne 29 07-12-1994 114 kg 1 m 95
39 Japon Junpei OGURA 1/2 Ouverture 31 11-07-1992 72 kg 1 m 72
40 Japon Tomoki OSADA Centre 24 25-11-1999 82 kg 1 m 80
41 Japon Dylan RILEY Centre 26 02-05-1997 101 kg 1 m 86
42 Japon Naoto SAITO 1/2 Melee 26 26-08-1997 75 kg 1 m 65
43 Japon Jack CORNELSEN 2eme ligne 29 13-10-1994 94 kg 1 m 94
44 Japon Shota FUKUI 3eme ligne 24 28-09-1999 100 kg 1 m 87
45 Japon Jiwon KOO Pilier 29 20-07-1994 114 kg 1 m 84
46 Japon Ben GUNTER 3eme ligne 26 24-10-1997 115 kg 1 m 92
47 Japon Sione HALASILI 3eme ligne 24 15-10-1999 120 kg 1 m 80
48 Japon Kazuki HIMENO 3eme ligne 29 27-07-1994 100 kg 1 m 87
49 Japon Shota HORIE Talonneur 38 21-01-1986 102 kg 1 m 80
50 Japon Asaleli VALU Pilier 34 07-05-1989 115 kg 1 m 87
51 Japon Atsushi SAKATE Talonneur 30 21-06-1993 98 kg 1 m 80
52 Japon Craig MILLAR Pilier 33 29-10-1990 114 kg 1 m 85
53 Japon Michael LEITCH 3eme ligne 35 07-10-1988 99 kg 1 m 78
54 Japon Shinnosuke KAKINAGA Pilier 31 19-12-1992 115 kg 1 m 80
55 Japon Kosuke HORIKOSHI Talonneur 28 02-06-1995 95 kg 1 m 74
56 Japon Keita INAGAKI Pilier 33 02-06-1990 115 kg 1 m 83
57 Japon Kanji SHIMOKAWA 3eme ligne 25 17-01-1999 100 kg 1 m 87
58 Japon Amanaki SAUMAKI 2eme ligne 27 08-03-1997 96 kg 1 m 91
59 Japon Warner DEARNS 2eme ligne 22 11-04-2002 122 kg 2 m 02
60 Japon Ryohei YAMANAKA Centre 35 22-06-1988 90 kg 1 m 87
61 Japon Hampei NISHINO Pilier 20 22-05-2003 102 kg 1 m 76
62 Japon Kosuke SUGIURA Pilier 20 22-12-2003 110 kg 1 m 77
63 Japon Riku TOMITA Pilier 20 07-02-2004 115 kg 1 m 82
64 Japon Sera HWANG Pilier 21 03-02-2003 110 kg 1 m 80
65 Japon Tomoki YUMBE Pilier 20 04-07-2003 100 kg 1 m 73
66 Japon Takashi OMOTO Talonneur 20 25-04-2003 100 kg 1 m 73
67 Japon Ryotaro NOSE 2eme ligne 20 28-07-2003 104 kg 1 m 97
68 Japon Harry WILLARD 3eme ligne 20 08-11-2003 110 kg 1 m 90
69 Japon Keito HAYASHI 3eme ligne 20 08-11-2003 101 kg 1 m 80
70 Japon Koki MIYASHITA 3eme ligne 20 22-12-2003 100 kg 1 m 85
71 Japon Tenta KOBAYASHI 3eme ligne 20 27-11-2003 100 kg 1 m 85
72 Japon Tomoki KUSUDA 3eme ligne 20 02-06-2003 100 kg 1 m 84
73 Japon Yuzuki SASAKI 3eme ligne 21 19-02-2003 106 kg 1 m 88
74 Japon Asahi DOEI 1/2 Melee 21 09-01-2003 70 kg 1 m 70
75 Japon Yutaro TAKAHASHI 1/2 Melee 20 18-11-2003 76 kg 1 m 72
76 Japon Kanjiro NARAMOTO 1/2 Ouverture 20 16-01-2004 84 kg 1 m 77
77 Japon Yoshiki OMACHI 1/2 Ouverture 20 23-01-2004 82 kg 1 m 73
78 Japon Genki IKUTA Centre 20 26-06-2003 81 kg 1 m 70
79 Japon Kengo NONAKA Centre 20 29-04-2003 93 kg 1 m 81
80 Japon Renji OIKE Ailier 20 05-12-2003 80 kg 1 m 73
81 Japon Kosho MUTO Arrière 20 23-03-2004 82 kg 1 m 74
82 Japon Ryohei IMANO Arrière 20 17-11-2003 87 kg 1 m 84
83 Japon Yoshitaka YAZAKI Arrière 19 12-05-2004 84 kg 1 m 80
84 Japon Kota NAGASHIMA Talonneur
85 Japon Taison MOGAMI 3eme ligne
86 Japon Shota TAIRA Centre
87 Japon Bunsuke KURITA 3eme ligne 20 18-12-2003 110 kg 1 m 83
88 Japon Taishin OHSHIMA 1/2 Ouverture 20 14-07-2003 78 kg 1 m 70
89 Japon Kantaro TAJIMA 2eme ligne
90 Japon Toki TOSHIKAWA 3eme ligne
91 Japon Uwe HELU 2eme ligne 33 12-07-1990 113 kg 1 m 93
92 Japon James MOORE 2eme ligne 30 11-05-1993 102 kg 1 m 95
93 Japon Shogo NAKANO Centre 26 11-06-1997 100 kg 1 m 86
94 Japon Tevita TATAFU 3eme ligne 28 02-01-1996 107 kg 1 m 83

Its rugby

Suivez nous

Copyright 2004-2024 SARL IT'S RUGBY