FRANCE |
---|
EUROPE |
---|
RU / IRLANDE |
---|
HEMISPHERE SUD |
---|
XIII |
---|
INTERNATIONAL |
---|
AUTRES |
---|
Mardi 23 Septembre | 06:42 | ![]() | Toulon-La Rochelle reporté, la glissade du rugby moderne |
---|---|---|---|
Mardi 23 Septembre | 06:30 | ![]() | La nouvelle date du match entre Toulon et La Rochelle n’a pas fini de faire parler… |
Lundi 22 Septembre | 16:20 | ![]() | Le bouclier de Pro D2 de Montauban volé lors d’une foire agricole |
Lundi 22 Septembre | 16:09 | ![]() | Gabin Villière (Toulon) forfait pour la tournée d’automne du XV de France |
Lundi 22 Septembre | 15:09 | ![]() | Pourquoi autant de scores fleuves lors de la troisième journée de Top 14 ? |
Dimanche 21 Septembre | 14:58 | ![]() | Pro D2 : 39 essais, les scoreurs à la fête |
Samedi 20 Septembre | 16:36 | ![]() | Angleterre-France : si près, si loin… L’histoire se répète et s’arrête |
Herbie FARNWORTH est un joueur de rugby international anglais. Il évolue à Redcliffe Dolphins au poste de ailier.Il est agé de 26 ans et est né le 23/12/1999. Il mesure 1 m 90 pour 97 kg.
Carrière Palmarès Calendriers Classements
Pts | J. | Tit. | E. | P. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Redcliffe Dolphins | ![]() | NRL XIII | 40 | 15 | 15 | 10 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Redcliffe Dolphins | ![]() | NRL XIII | 32 | 20 | 20 | 8 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Brisbane Broncos | ![]() | NRL XIII | 60 | 26 | 26 | 15 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angleterre | ![]() | Coupe du monde XIII | 12 | 4 | 4 | 3 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Brisbane Broncos | ![]() | NRL XIII | 40 | 12 | 12 | 10 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Brisbane Broncos | ![]() | NRL XIII | 34 | 20 | 20 | 3 | - | - | 11 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Brisbane Broncos | ![]() | NRL XIII | 30 | 19 | 16 | 6 | - | - | 3 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Brisbane Broncos | ![]() | NRL XIII | - | 2 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Pts | J. | Tit. | E. | P. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRL XIII | 236 | 114 | 111 | 52 | - | - | 14 | - | - | - | ||||||||||
Coupe du monde XIII | 12 | 4 | 4 | 3 | - | - | - | - | - | - |
Club | Pts | J. | Tit. | E. | P. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redcliffe Dolphins | 72 | 35 | 35 | 18 | - | - | - | - | - | - | ||||||||||
Brisbane Broncos | 164 | 79 | 76 | 34 | - | - | 14 | - | - | - | ||||||||||
Angleterre | 12 | 4 | 4 | 3 | - | - | - | - | - | - |
Pts | J. | Tit. | E. | P. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
248 | 118 | 115 | 55 | - | - | 14 | - | - | - |
Année | ||||
Championnat Australien de XIII - NRL XIII | ||||
2023 | Broncos | Finaliste |
Compétition | Date | Equipe 1 | Equipe 2 | Score | Joué |
---|---|---|---|---|---|
NRL XIII | 07/03/2025 | South Sydney Rabbitohs | Redcliffe Dolphins | 16 - 14 | 4 (0 minutes) |
NRL XIII | 13/03/2025 | Newcastle Knights | Redcliffe Dolphins | 26 - 12 | 4 (0 minutes) |
NRL XIII | 22/03/2025 | Redcliffe Dolphins | Wests Tigers | 18 - 30 | 4 (0 minutes) |
NRL XIII | 28/03/2025 | Redcliffe Dolphins | Brisbane Broncos | 12 - 20 | 4 (0 minutes) |
NRL XIII | 05/04/2025 | Gold Coast Titans | Redcliffe Dolphins | 10 - 36 | 4 (0 minutes) |
NRL XIII | 10/04/2025 | Redcliffe Dolphins | Penrith Panthers | 30 - 12 | 4 (0 minutes) |
NRL XIII | 18/04/2025 | Redcliffe Dolphins | Melbourne Storm | 42 - 22 | 4 (0 minutes) |
NRL XIII | 27/04/2025 | Canberra Raiders | Redcliffe Dolphins | 40 - 28 | 4 (0 minutes) |
NRL XIII | 02/05/2025 | Sydney Roosters | Redcliffe Dolphins | 36 - 26 | 4 (0 minutes) |
NRL XIII | 08/05/2025 | Parramatta Eels | Redcliffe Dolphins | 16 - 20 | 4 (0 minutes) |
NRL XIII | 17/05/2025 | Redcliffe Dolphins | New Zealand Warriors | 12 - 16 | 4 (0 minutes) |
NRL XIII | 22/05/2025 | Canterbury Bulldogs | Redcliffe Dolphins | 8 - 44 | 4 (0 minutes) |
NRL XIII | 06/06/2025 | Redcliffe Dolphins | Saint George Dragons | 56 - 6 | 4 (0 minutes) |
NRL XIII | 14/06/2025 | North Queensland Cowboys | Redcliffe Dolphins | 4 - 58 | 4 (0 minutes) |
NRL XIII | 21/06/2025 | Redcliffe Dolphins | Newcastle Knights | 20 - 26 | - |
NRL XIII | 28/06/2025 | Redcliffe Dolphins | South Sydney Rabbitohs | 50 - 28 | - |
NRL XIII | 11/07/2025 | Cronulla Sharks | Redcliffe Dolphins | 24 - 12 | - |
NRL XIII | 17/07/2025 | Redcliffe Dolphins | North Queensland Cowboys | 43 - 24 | 4 (0 minutes) |
NRL XIII | 01/08/2025 | New Zealand Warriors | Redcliffe Dolphins | 18 - 20 | - |
NRL XIII | 09/08/2025 | Redcliffe Dolphins | Sydney Roosters | 12 - 64 | - |
NRL XIII | 16/08/2025 | Brisbane Broncos | Redcliffe Dolphins | 38 - 28 | - |
NRL XIII | 23/08/2025 | Manly Sea Eagles | Redcliffe Dolphins | 58 - 30 | - |
NRL XIII | 31/08/2025 | Redcliffe Dolphins | Gold Coast Titans | 36 - 30 | - |
NRL XIII | 07/09/2025 | Redcliffe Dolphins | Canberra Raiders | - |
NRL XIII | ||||||||
---|---|---|---|---|---|---|---|---|
Equipe | J | Pts | G | N | P | P. | C. | |
1 | Canberra Raiders | 23 | 44 | 19 | 0 | 4 | 630 | 444 |
2 | Melbourne Storm | 24 | 40 | 17 | 0 | 7 | 671 | 459 |
3 | Canterbury Bulldogs | 24 | 38 | 16 | 0 | 8 | 534 | 414 |
4 | Brisbane Broncos | 24 | 36 | 15 | 0 | 9 | 680 | 508 |
5 | Cronulla Sharks | 24 | 34 | 15 | 0 | 9 | 599 | 490 |
6 | New Zealand Warriors | 24 | 34 | 14 | 0 | 10 | 517 | 496 |
7 | Penrith Panthers | 24 | 33 | 13 | 1 | 10 | 576 | 469 |
8 | Sydney Roosters | 24 | 32 | 13 | 0 | 11 | 653 | 521 |
9 | Manly Sea Eagles | 24 | 30 | 12 | 0 | 12 | 555 | 534 |
10 | Redcliffe Dolphins | 23 | 28 | 11 | 0 | 12 | 659 | 572 |
11 | Parramatta Eels | 23 | 24 | 9 | 0 | 14 | 436 | 568 |
12 | Wests Tigers | 24 | 24 | 9 | 0 | 15 | 477 | 612 |
13 | North Queensland Cowboys | 24 | 23 | 9 | 1 | 14 | 538 | 684 |
14 | Saint George Dragons | 24 | 22 | 8 | 0 | 16 | 498 | 628 |
15 | South Sydney Rabbitohs | 24 | 22 | 9 | 0 | 15 | 427 | 608 |
16 | Gold Coast Titans | 24 | 18 | 6 | 0 | 18 | 520 | 719 |
17 | Newcastle Knights | 23 | 18 | 6 | 0 | 17 | 328 | 572 |
Qualification phase finale ,
Its rugby