Itsrugby.fr : actualites, resultats, classements, stats ...
    Connexion
Menu

Australie Effectif

Calendrier  Brèves  Classement  Statistiques  Effectif  Palmares  Informations 

#
Nom
Poste
Age
Date de naissance Poids Taille
1 Australie Angus BELL Pilier 23 04-10-2000 118 kg 1 m 92
2 Australie Pone FAAMAUSILI Pilier 27 06-02-1997 138 kg 1 m 96
3 Australie Zane NONGGORR Pilier 22 30-03-2001 143 kg 1 m 87
4 Australie Blake SCHOUPP Pilier 26 28-03-1998 110 kg 1 m 80
5 Australie James SLIPPER Pilier 34 06-06-1989 113 kg 1 m 85
6 Australie Taniela TUPOU Pilier 28 10-05-1995 135 kg 1 m 75
7 Australie Matthew FAESSLER Talonneur 25 21-12-1998 105 kg 1 m 83
8 Australie Dave PORECKI Talonneur 31 23-10-1992 102 kg 1 m 85
9 Australie Jordan UELESE Talonneur 27 24-01-1997 122 kg 1 m 89
10 Australie Richie ARNOLD 2eme ligne 33 01-07-1990 127 kg 2 m 08
11 Australie Nick FROST 2eme ligne 24 10-10-1999 110 kg 2 m 06
12 Australie Matthew PHILIP 2eme ligne 30 07-03-1994 115 kg 1 m 99
13 Australie William SKELTON 2eme ligne 31 03-05-1992 135 kg 2 m 03
14 Australie Robert VALETINI 3eme ligne 25 03-09-1998 110 kg 1 m 98
15 Australie Robert LEOTA 3eme ligne 27 03-03-1997 110 kg 1 m 90
16 Australie Tom HOOPER 2eme ligne 23 29-01-2001 122 kg 1 m 99
17 Australie Fraser MCREIGHT 3eme ligne 25 19-02-1999 102 kg 1 m 84
18 Australie Langi GLEESON 3eme ligne 22 21-07-2001 106 kg 1 m 88
19 Australie Tate MCDERMOTT 1/2 Melee 25 18-09-1998 80 kg 1 m 75
20 Australie Nicolas WHITE 1/2 Melee 33 13-06-1990 80 kg 1 m 74
21 Australie Issak FINESLELEIWASA 1/2 Melee 28 02-10-1995 81 kg 1 m 73
22 Australie Carter GORDON 1/2 Ouverture 23 29-01-2001 81 kg 1 m 89
23 Australie Samu KEREVI Centre 30 27-09-1993 104 kg 1 m 83
24 Australie Izaia PERESE Centre 26 17-05-1997 91 kg 1 m 80
25 Australie Jordan PETAIA Centre 24 14-03-2000 98 kg 1 m 90
26 Australie Lalakai FOKETI Centre 29 22-12-1994 101 kg 1 m 86
27 Australie Andrew KELLAWAY Ailier 28 12-10-1995 93 kg 1 m 81
28 Australie Marika KOROIBETE Ailier 31 26-07-1992 93 kg 1 m 80
29 Australie Mark NAWAQANITAWASE Ailier 23 11-09-2000 96 kg 1 m 90
30 Australie Suliasi VUNIVALU Ailier 28 27-11-1995 99 kg 1 m 92
31 Australie Max JORGENSEN Arrière 19 02-09-2004 88 kg 1 m 81
32 Australie Josh KEMENY 3eme ligne 25 29-11-1998 104 kg 1 m 93
33 Australie Ben DONALDSON 1/2 Ouverture 24 04-04-1999 84 kg 1 m 84
34 Australie Marley PEARCE Pilier 20 03-08-2003 116 kg 1 m 86
35 Australie Harrison USHER Pilier 20 31-01-2003 110 kg 1 m 85
36 Australie Nick BLOOMFIELD Pilier 20 10-02-2004 115 kg 1 m 88
37 Australie Trevor KING Pilier 19 17-03-2005 118 kg 1 m 93
38 Australie Liam BOWRON Talonneur 21 24-02-2003 103 kg 1 m 83
39 Australie Max CRAIG Talonneur 20 28-08-2003 102 kg 1 m 87
40 Australie Daniel MAIAVA 2eme ligne 20 26-05-2003 109 kg 1 m 90
41 Australie Toby MCPHERSON 2eme ligne 19 18-08-2004 101 kg 1 m 98
42 Australie Ollie MCCREA 2eme ligne 19 18-10-2004 119 kg 1 m 97
43 Australie Jhy LEGG 2eme ligne 21 12-01-2003 110 kg 1 m 99
44 Australie Ned SLACKSMITH 3eme ligne 21 28-03-2003 98 kg 1 m 88
45 Australie Nick BAKER 3eme ligne 20 29-04-2003 103 kg 1 m 89
46 Australie Lachlan HOOPER 3eme ligne 20 19-02-2004 101 kg 1 m 95
47 Australie Leafi TALATAINA 3eme ligne 20 18-01-2004 112 kg 1 m 96
48 Australie Klayton THORN 1/2 Melee 20 03-06-2003 82 kg 1 m 79
49 Australie Teddy WILSON 1/2 Melee 21 25-02-2003 85 kg 1 m 82
50 Australie Jack BOWEN 1/2 Ouverture 20 30-12-2003 90 kg 1 m 78
51 Australie Mason GORDON 1/2 Ouverture 21 09-03-2003 90 kg 1 m 89
52 Australie Harry MCLAUGHLINPHILLIPS 1/2 Ouverture 19 13-04-2004 87 kg 1 m 77
53 Australie David VAIHU Centre 20 04-04-2003 91 kg 1 m 82
54 Australie Taj ANNAN Centre 20 16-08-2003 93 kg 1 m 91
55 Australie Darby LANCASTER Ailier 20 23-04-2003 94 kg 1 m 85
56 Australie Ronan LEAHY Ailier 19 18-05-2004 96 kg 1 m 88
57 Australie Henry ODONNELL Centre 21 17-02-2003 97 kg 1 m 86
58 Australie Jacob BARRETT Pilier 19 03-05-2004 104 kg 1 m 85
59 Australie Massimo DELUTIIS Pilier 20 18-11-2003 124 kg 1 m 88
60 Australie John BRYANT 3eme ligne 21 20-02-2003 100 kg 1 m 90
61 Australie Tim RYAN Centre 20 29-10-2003 81 kg 1 m 86
62 Australie Jackson ROPATA Centre 20 11-03-2004 93 kg 1 m 83
63 Australie Tom MORRISON 1/2 Ouverture 20 21-08-2003 83 kg 1 m 85
64 Australie Allan ALAALATOA Pilier 30 28-01-1994 128 kg 1 m 81
65 Australie Michael HOOPER 3eme ligne 32 29-10-1991 97 kg 1 m 82
66 Australie Quade COOPER 1/2 Ouverture 35 05-04-1988 84 kg 1 m 86
67 Australie Reece HODGE Centre 29 26-08-1994 94 kg 1 m 91
68 Australie Len IKITAU Centre 25 01-10-1998 90 kg 1 m 80
69 Australie Tom WRIGHT Centre 26 21-07-1997 90 kg 1 m 86
70 Australie Matt GIBBON Pilier 28 03-06-1995 109 kg 1 m 84
71 Australie Pete SAMU 3eme ligne 32 17-12-1991 96 kg 1 m 85
72 Australie Jed HOLLOWAY 2eme ligne 31 02-11-1992 108 kg 1 m 96
73 Australie Tim CLEMENTS Arrière 26 08-04-1997 90 kg 1 m 84
74 Australie Matthew GONZALEZ 1/2 Melee 29 01-06-1994 77 kg 1 m 70
75 Australie Nick MALOUF Ailier 31 19-03-1993 92 kg 1 m 86
76 Australie Hayden SARGEANT 26 11-03-1998
77 Australie Nathan LAWSON 3eme ligne 25 23-01-1999 94 kg 1 m 88
78 Australie James TURNER Ailier 25 29-08-1998 101 kg 1 m 90
79 Australie Dietrich ROACHE Ailier 22 06-07-2001 92 kg 1 m 82
80 Australie Ben DOWLING Arrière 24 05-03-2000 84 kg 1 m 78
81 Australie Josh TURNER Arrière 28 23-09-1995 82 kg 1 m 78
82 Australie Dally BIRD 21 20-07-2002 94 kg 1 m 90
83 Australie Maurice LONGBOTTOM Ailier 28 30-01-1995 70 kg 1 m 70
84 Australie Henry PALMER
85 Australie Ben DALTON
86 Australie James MCGREGOR
87 Australie Henry HUTCHISON Centre 27 12-02-1997 86 kg 1 m 75
88 Australie Henry PATERSON Ailier 27 26-02-1997 95 kg 1 m 90
89 Australie Michael ICELY 3eme ligne 26 12-05-1997

Its rugby

Suivez nous

Copyright 2004-2024 SARL IT'S RUGBY