Menu

Black Rams Tokyo Effectif

Calendrier  Brèves  Classement  Statistiques  Effectif  Palmares  Informations 

#
Nom
Poste
Age
Date de naissance Poids Taille
1 Japon Kazuma NISHI Pilier 29 10-08-1995 112 kg 1 m 80
2 Australie Paddy RYAN Pilier 36 09-08-1988 115 kg 1 m 91
3 Japon Ko SATO Pilier 25 10-05-1999 95 kg 1 m 68
4 Fidji Samuel WAQABACA Pilier 23 19-08-2001 115 kg 1 m 85
5 Japon Shohei OYAMA Pilier 26 15-11-1998 105 kg 1 m 85
6 Japon Taichi CHIBA Pilier 30 22-09-1994 117 kg 1 m 78
7 Japon Daigo SASAGAWA Pilier 27 03-08-1997 115 kg 1 m 86
8 Japon Yuichiro TANIGUCHI Pilier 26 04-06-1998 106 kg 1 m 78
9 Australie Shambeckler VUI Pilier 27 20-05-1997 118 kg 1 m 79
10 Japon Norihiro ASO Pilier 25 26-01-2000 108 kg 1 m 74
11 Japon Kosei NAKAMURA Pilier 24 25-01-2001 112 kg 1 m 83
12 Japon Taishi TSUMURA Pilier 24 30-04-2001 108 kg 1 m 74
13 Japon Hinata TAKEI Talonneur 27 17-06-1997 96 kg 1 m 70
14 Japon Masaaki ONISHI Talonneur 30 21-02-1995 103 kg 1 m 79
15 Japon Shin OUCHI Talonneur 27 26-07-1997 110 kg 1 m 81
16 Australie Lulu PAEA Talonneur 21 03-06-2003 105 kg 1 m 71
17 Australie Michael STOLBERG 2eme ligne 33 27-03-1992 118 kg 2 m 03
18 Nouvelle-Zelande Josh GOODHUE 2eme ligne 29 13-06-1995 115 kg 1 m 99
19 Japon Pohiva LOTOAHEA 2eme ligne 36 10-08-1988 111 kg 1 m 92
20 Australie Harrison FOX 2eme ligne 25 11-01-2000 115 kg 1 m 99
21 Japon Daiki YANAGAWA 2eme ligne 35 09-12-1989 100 kg 1 m 89
22 Nouvelle-Zelande Jacob SKEEN 2eme ligne 32 07-04-1993 108 kg 2 m
23 Tonga Talau FAKATAVA 2eme ligne 30 07-12-1994 118 kg 1 m 94
24 Japon Reijiro YAMAMOTO 2eme ligne 23 18-03-2002 111 kg 1 m 91
25 Japon Shu YAMAMOTO 2eme ligne 25 01-06-1999 94 kg 1 m 90
26 Nouvelle-Zelande Brodi MCCURRAN 3eme ligne 30 24-05-1994 105 kg 1 m 92
27 Japon Shuhei MATSUHASHI 3eme ligne 31 24-11-1993 99 kg 1 m 80
28 Australie Liam GILL 3eme ligne 32 08-06-1992 86 kg 1 m 84
29 Japon Otoya KIHARA 3eme ligne 25 27-02-2000 99 kg 1 m 84
30 Japon Amato FAKATAVA 3eme ligne 30 07-12-1994 114 kg 1 m 95
31 Japon Junpei YUKAWA 3eme ligne 29 24-04-1996 89 kg 1 m 80
32 Japon Shininchi TANAKA 3eme ligne 30 08-06-1994 95 kg 1 m 87
33 Angleterre Nathan HUGHES 3eme ligne 34 10-06-1990 115 kg 1 m 96
34 Japon Shogo YAMAMURA 3eme ligne 24 24-03-2001 100 kg 1 m 78
35 Nouvelle-Zelande Tj PERENARA 1/2 Melee 33 23-01-1992 94 kg 1 m 83
36 Japon Toshiya TAKAHASHI 1/2 Melee 31 22-10-1993 82 kg 1 m 80
37 Japon Syota YAMAMOTO 1/2 Melee 34 09-05-1990 72 kg 1 m 65
38 Japon Takanobu MINAMI 1/2 Melee 26 03-03-1999 70 kg 1 m 64
39 Japon Seima INABA 1/2 Melee 23 27-01-2002 74 kg 1 m 66
40 Japon Ichigo NAKAKUSU 1/2 Ouverture 24 01-06-2000 84 kg 1 m 74
41 Japon Kotaro ITO 1/2 Ouverture 23 15-11-2001 84 kg 1 m 76
42 Japon Kohei HORIGOME 1/2 Ouverture 29 18-09-1995 89 kg 1 m 77
43 Australie Isaac LUCAS 1/2 Ouverture 26 11-02-1999 84 kg 1 m 84
44 Japon Takumi AOKI 1/2 Ouverture 25 07-04-2000 87 kg 1 m 83
45 Japon Yuki IKEDA Centre 29 21-05-1995 86 kg 1 m 84
46 Japon Ryohei ISODA Centre 28 02-07-1996 88 kg 1 m 78
47 Japon Siopelolo TAVO Centre 27 19-06-1997 105 kg 1 m 90
48 Japon Daisuke HAMANO Centre 31 06-01-1994 85 kg 1 m 72
49 Japon Yuta KURIHARA Centre 27 12-10-1997 90 kg 1 m 79
50 Japon Daisuke NISHIKAWA Centre 27 24-08-1997 92 kg 1 m 83
51 Australie Larzlow SWORD Centre 21 06-05-2003 100 kg 1 m 90
52 Australie Semisiofa TUPOU Centre 25 29-06-1999 91 kg 1 m 83
53 Nouvelle-Zelande Penielijr LATU Centre 24 24-10-2000 110 kg 1 m 88
54 Japon Tomoya YAMAMURA Ailier 27 07-09-1997 72 kg 1 m 73
55 Japon Yoshiuyki KOGA Ailier 26 28-08-1998 83 kg 1 m 75
56 Japon Tomu TAKAMOTO Ailier 23 10-10-2001 88 kg 1 m 82
57 Japon Netani VAKAYALIA Arrière 27 25-02-1998 88 kg 1 m 80
58 Japon Amanaki LOTOAHEA Arrière 35 14-04-1990 107 kg 1 m 91
59 Japon Taira MAIN Arrière 24 05-09-2000 89 kg 1 m 78
Copyright 2004-2025 Benoit Capallere