Menu

Kintetsu Liners Face à Face

Calendrier  Brèves  Classement  Statistiques  Effectif  Palmares  Informations 

Equipes Joués Gagnés Nuls Perdus Score Moyen
   Black Rams Tokyo 14 7 -- 7 23 29
   Chugoku Red Regulions 1 1 -- -- 55 0
   Coca-Cola Red Sparks 12 9 -- 3 31 19
   Green Rockets Tokatsu 11 4 -- 7 23 26
   Hino Red Dolphins 4 3 1 -- 41 22
   IBM Big Blue 1 1 -- -- 41 7
   Kamaishi Seawaves 7 7 -- -- 55 15
   Kobelco Kobe Steelers 12 3 -- 9 19 35
   Kubota Spears Funabashi Tokyo-Bay 12 4 -- 8 22 32
   Kurita Water Gush 4 4 -- -- 55 5
   Kyuden Voltex 8 8 -- -- 40 14
   Mie Honda Heat 8 6 -- 2 33 19
   Mitsubishi Dynaboars 8 2 -- 6 28 28
   Munakata Sanix Blues 10 6 -- 4 24 24
   Osaka Red Hurricanes 11 7 -- 4 28 24
   Saitama Wild Knigkts 12 -- -- 12 13 37
   Shimizu Blue Sharks 4 3 -- 1 45 27
   Shizuoka Blue Revs 9 2 1 6 22 31
   Skyactivs Hiroshima 4 4 -- -- 61 12
   Tokyo Sungoliath 12 1 -- 11 17 40
   Toshiba Brave Lupus Tokyo 11 -- -- 11 17 46
   Toyota Industries Shuttles 8 5 -- 3 25 25
   Toyota Verblitz 11 2 -- 9 18 31
   Urayasu D-Rocks 12 7 -- 5 25 22
   Yokogawa Musashino Atlastars 1 1 -- -- 43 14
   Yokohama Canon Eagles 10 2 -- 8 22 41
Copyright 2004-2025 Benoit Capallere