Menu

Suntory Sungoliath Classement

Calendrier  Brèves  Classement  Statistiques  Effectif  Palmares  Informations 

Rg Equipes Pts J G N P P. C. +/- BO BD CB
1    Saitama Wild Knigkts 64 16 13 1 2 638 391 247 9 1 32
2    Kubota Spears Funabashi Tokyo-Bay 62 16 13 1 2 540 318 222 6 2 30
3    Toshiba Brave Lupus Tokyo 61 16 13 1 2 647 424 223 6 1 29
4    Shizuoka Blue Revs 54 16 12 0 4 525 429 96 5 1 22
5    Kobelco Kobe Steelers 46 16 9 0 7 572 451 121 6 4 14
6    Tokyo Sungoliath 35 16 7 2 7 482 474 8 1 2 3
7    Yokohama Canon Eagles 30 16 6 0 10 461 470 -9 3 3 -2
8    Black Rams Tokyo 28 16 5 0 11 403 456 -53 3 5 -4
9    Mitsubishi Dynaboars 26 16 6 0 10 387 574 -187 0 2 -6
10    Toyota Verblitz 20 16 3 1 12 393 550 -157 2 4 -12
11    Mie Honda Heat 18 16 4 0 12 365 606 -241 0 2 -14
12    Urayasu D-Rocks 10 16 2 0 14 379 649 -270 0 2 -22
   Qualification Playoffs ,    Relegation Playoffs , 
Copyright 2004-2025 Benoit Capallere