Menu

Ampthill Effectif

Calendrier  Brèves  Classement  Statistiques  Effectif  Palmares  Informations 

#
Nom
Poste
Age
Date de naissance Poids Taille
1 Angleterre Charlie HUDSON Arrière
2 Irlande Tomas BACON Arrière 24 03-11-2000 82 kg 1 m 75
3 Angleterre George WORTH Arrière 28 08-10-1996 95 kg 1 m 86
4 Angleterre Benjy JOSELAND Arrière 95 kg 1 m 90
5 Irlande Oran MCNULTY Arrière 25 16-01-2000 90 kg 1 m 78
6 Pays de Galles Ben CAMBRIANI Ailier 25 24-12-1999 90 kg 1 m 78
7 Angleterre Will PARTINGTON Ailier
8 Angleterre Josh SKELCEY Ailier 30 25-02-1995 93 kg 1 m 86
9 Irlande Conor RANKIN Ailier 23 27-05-2001 89 kg 1 m 85
10 Angleterre Brandon JACKSONRICHARDS Ailier 23 21-09-2001 98 kg 1 m 90
11 Angleterre William KUCERA Ailier
12 Angleterre Alexandrer HARMES Ailier 22 09-05-2002 96 kg 1 m 87
13 Angleterre Ben HARRIS Ailier 25 08-09-1999 101 kg 1 m 88
14 Angleterre Ollie DAWKINS Ailier 22 02-09-2002 90 kg 1 m 80
15 Angleterre Wilson IJEH Ailier
16 Angleterre Finley PARKER Ailier
17 Ecosse Mason CULLEN Ailier 86 kg 1 m 78
18 Fidji Vereimi QOROWALE Ailier 30 27-01-1995 105 kg 1 m 86
19 Angleterre Jack BRACKEN Ailier 19 15-10-2005 89 kg 1 m 83
20 Angleterre Sam HANKS Centre 30 29-06-1994 99 kg 1 m 80
21 Angleterre Tom HUDSON Centre 30 08-11-1994 95 kg 1 m 85
22 Angleterre Ollie HARTLEY Centre 23 19-02-2002 95 kg 1 m 93
23 Angleterre Rekeiti MAASIWHITE Centre 22 03-02-2003 100 kg 1 m 85
24 Angleterre Josh HALLETT Centre 24 06-09-2000 85 kg 1 m 79
25 Angleterre Thomas HITCHCOCK Centre 25 04-02-2000 100 kg 1 m 80
26 Angleterre Dom MORRIS Centre 27 29-07-1997 96 kg 1 m 80
27 Ecosse Fraserjameskevin STRACHAN Centre 26 18-09-1998 95 kg 1 m 88
28 Afrique du Sud Byron SHARWOOD Centre 96 kg 1 m 82
29 Angleterre Angus HALL Centre 19 17-09-2005 91 kg 1 m 87
30 Fidji Sione VAENUKU Centre
31 Angleterre Max CLARK Centre 29 03-10-1995 101 kg 1 m 90
32 Angleterre Sam SPINK Centre
33 Angleterre Tom HARDWICK 1/2 Ouverture 26 24-03-1999 95 kg 1 m 74
34 Angleterre Joshua BRAGMAN 1/2 Ouverture
35 Pays de Galles Gwyn PARKS 1/2 Ouverture
36 Angleterre Josh BARTON 1/2 Ouverture 24 05-01-2001 82 kg 1 m 72
37 Angleterre Evan MITCHELL 1/2 Ouverture 23 18-01-2002 84 kg 1 m 80
38 Angleterre Louie JOHNSON 1/2 Ouverture 21 13-06-2003 89 kg 1 m 85
39 Angleterre Peter WHITE 1/2 Melee 33 24-07-1991
40 Irlande Lewis FINLAY 1/2 Melee
41 Ecosse Charlie GOWLING 1/2 Melee 27 04-03-1998 78 kg 1 m 74
42 Pays de Galles Gavin WILLIAMS 1/2 Melee
43 Angleterre Richardharry CRAVEN 1/2 Melee
44 Angleterre Sam BRYAN 1/2 Melee 23 19-09-2001
45 Angleterre Oliver FOX 1/2 Melee 26 14-03-1999 87 kg 1 m 77
46 Angleterre Charlie BRACKEN 1/2 Melee 21 09-12-2003 81 kg 1 m 78
47 Ecosse Roan FROSTWICK 1/2 Melee 24 21-07-2000 80 kg 1 m 80
48 Irlande Rory MORGAN 1/2 Melee 22 30-06-2002 80 kg 1 m 73
49 Nouvelle-Zelande Declan MURPHY 1/2 Melee
50 Irlande Caleb MONTGOMERY 3eme ligne 29 19-06-1995 103 kg 1 m 91
51 Angleterre Charlie BECKETT 3eme ligne 29 03-11-1995 115 kg 1 m 94
52 Angleterre Joe BERCIS 3eme ligne 31 17-04-1994 90 kg 1 m 83
53 Pays de Galles Cai DEVINE 3eme ligne 27 13-02-1998 100 kg 1 m 90
54 Etats-Unis Paddy RYAN 3eme ligne 26 13-10-1998 108 kg 1 m 83
55 Pays de Galles Morgan STRONG 3eme ligne 24 10-10-2000 105 kg 1 m 85
56 Angleterre Harry WILSON 3eme ligne 28 08-02-1997 106 kg 1 m 88
57 Angleterre Oliver STONHAM 3eme ligne 24 16-02-2001 106 kg 1 m 93
58 Angleterre Greg FISILAU 3eme ligne 21 09-07-2003 108 kg 1 m 88
59 Angleterre James TUNNEY 3eme ligne 23 14-07-2001 106 kg 1 m 83
60 Angleterre Toby KNIGHT 3eme ligne 23 05-01-2002 110 kg 1 m 90
61 Angleterre Fyn BROWN 3eme ligne 22 11-10-2002 107 kg 1 m 94
62 Angleterre Isaac CURTISHARRIS 3eme ligne 27 03-10-1997 97 kg 1 m 85
63 Angleterre Josh SMART 3eme ligne 24 15-09-2000 106 kg 1 m 92
64 Pays de Galles George YOUNG 3eme ligne 23 10-10-2001 95 kg 1 m 82
65 Angleterre Alastair GIBBS 3eme ligne
66 Angleterre Nathan MICHELOW 3eme ligne 20 16-05-2004 109 kg 1 m 82
67 Ecosse Karl MAIN 3eme ligne 110 kg 1 m 86
68 Fidji Lekima RAVUVU 3eme ligne 27 25-03-1998 114 kg 1 m 88
69 Tonga Valentino MAPAPALANGI 3eme ligne 31 18-07-1993 112 kg 1 m 94
70 Angleterre Barnaby MERRETT 3eme ligne 20 23-11-2004 107 kg 1 m 87
71 Angleterre Reggie HAMMICK 3eme ligne
72 Angleterre Charlie WEST 3eme ligne
73 Angleterre Charles RYLANDS 3eme ligne
74 Pays de Galles Llewellyn JONES 2eme ligne 32 23-02-1993 114 kg 1 m 96
75 Angleterre Alfie BELL 2eme ligne 22 12-04-2003 112 kg 2 m 03
76 Angleterre Cameron BOON 2eme ligne 25 08-09-1999
77 Angleterre Kaden PEARCEPAUL 2eme ligne 22 13-03-2003 116 kg 1 m 99
78 Australie Aidan KING 2eme ligne 110 kg 2 m
79 Pays de Galles Arthur THOMAS 2eme ligne 23 01-08-2001
80 Ecosse Jake PARKINSON 2eme ligne 22 01-04-2003 118 kg 2 m
81 Angleterre Kennedy SYLVESTER 2eme ligne 21 17-04-2004 126 kg 2 m 05
82 Angleterre Max EKE 2eme ligne 21 04-12-2003 97 kg 1 m 97
83 Angleterre Olamide SODEKE 2eme ligne 19 26-07-2005 120 kg 2 m 05
84 Angleterre Matt GALLAGHER Talonneur 102 kg 1 m 82
85 Pays de Galles Sid BLACKMORE Talonneur 27 06-05-1997 91 kg 1 m 81
86 Angleterre Theo DAN Talonneur 24 26-12-2000 102 kg 1 m 79
87 Angleterre Beck CUTTING Talonneur 26 04-09-1998 101 kg 1 m 88
88 Angleterre James ISAACS Talonneur 21 28-03-2004 106 kg 1 m 88
89 Pays de Galles Jordan LINEY Talonneur 26 05-05-1998 89 kg 1 m 80
90 Nouvelle-Zelande Rhys MARSHALL Talonneur 32 12-10-1992 95 kg 1 m 83
91 Angleterre James HADFIELD Talonneur 27 27-11-1997 114 kg 1 m 87
92 Angleterre Samson ADEJIMI Talonneur 23 15-02-2002 97 kg 1 m 79
93 Japon Luke THOMPSON Talonneur 44 16-04-1981 107 kg 1 m 94
94 Tonga Aleki LUTUI Pilier 46 01-07-1978 113 kg 1 m 85
95 Angleterre Dominic HARDMAN Pilier 27 24-08-1997 117 kg 1 m 88
96 Angleterre Joe SPROSTON Pilier 34 29-04-1991 151 kg 1 m 90
97 Angleterre Jake ELLWOOD Pilier 29 19-01-1996 120 kg 1 m 88
98 Irlande Griff PHILLIPSON Pilier
99 Angleterre Rob HARDWICK Pilier 56 29-03-1969 117 kg 1 m 80
100 Angleterre Jevaughn WARREN Pilier 22 18-07-2002 120 kg 1 m 76
101 Angleterre Archie MCARTHUR Pilier 21 11-06-2003 115 kg 1 m 88
102 Angleterre Stevie AWAH Pilier
103 Ecosse Michael JONES Pilier 22 06-08-2002 110 kg 1 m 81
104 Angleterre Zac NEARCHOU Pilier 24 16-11-2000 125 kg 1 m 78
105 Angleterre Daniel HOBBSAWOYEMI Pilier 31 07-03-1994 114 kg 1 m 82
106 Angleterre Luke GREEN Pilier 23 06-05-2001 115 kg 1 m 88
107 Angleterre James FLYNN Pilier 31 05-10-1993 114 kg 1 m 83
108 Samoa James JOHNSTON Pilier 39 06-03-1986 140 kg 1 m 88
109 Nouvelle-Zelande Harrison COURTNEY Pilier 28 22-04-1997 110 kg 1 m 84
110 Angleterre Richard BARRINGTON Pilier 35 24-09-1989 123 kg 1 m 85
111 Angleterre Harvey BEATON Pilier 24 15-03-2001 125 kg 1 m 90
112 Angleterre Sam CREAN Pilier 24 12-06-2000 104 kg 1 m 78
113 Ecosse Callum NORRIE Pilier 21 01-02-2004 120 kg 1 m 93
Copyright 2004-2025 Benoit Capallere