Menu

Mitsubishi Dynaboars Effectif

Calendrier  Brèves  Classement  Statistiques  Effectif  Palmares  Informations 

#
Nom
Poste
Age
Date de naissance Poids Taille
1 Australie Tai DOWLING Arrière 21 06-07-2003 90 kg 1 m 83
2 Angleterre Lewis CHESSUM 2eme ligne 21 27-02-2003 118 kg 2 m
3 Japon Yuji CHAE Pilier 22 09-02-2003 105 kg 1 m 75
4 Fidji Naco JOAPE Ailier 22 25-07-2002 98 kg 1 m 81
5 Japon Haniteli VAILEA Centre 22 12-07-2002 98 kg 1 m 81
6 Japon Shinnosuke YAMASHITA 1/2 Ouverture 23 06-06-2002 83 kg 1 m 74
7 Japon Shoki YOSHIMOTO Arrière 23 05-03-2002 83 kg 1 m 82
8 Japon Shoma SAGAWA 3eme ligne 22 20-01-2002 103 kg 1 m 80
9 Japon Kohki MATSUMOTO 2eme ligne 23 03-11-2001 93 kg 1 m 88
10 Japon Dj KASHIMA Ailier 24 11-03-2001 87 kg 1 m 75
11 Japon Riku MISHIMA Centre 24 02-09-2000 91 kg 1 m 75
12 Japon Ryuta NAKAMORI 1/2 Melee 24 16-07-2000 75 kg 1 m 74
13 Japon Satoshi KOIZUMI Ailier 24 22-06-2000 87 kg 1 m 78
14 Japon Koki HATTORI 3eme ligne 25 16-01-2000 96 kg 1 m 77
15 Japon Kazeru UMEMOTO Talonneur 25 05-01-2000 96 kg 1 m 71
16 Japon Ryoto FUKUYAMA 1/2 Ouverture 25 06-10-1999 87 kg 1 m 68
17 Japon Kanzo SCHINCKEL Pilier 25 20-08-1999 125 kg 1 m 87
18 Japon Ryoto SHIBATA 1/2 Melee 25 12-08-1999 80 kg 1 m 77
19 Japon Yu OKUDAIRA Arrière 25 26-05-1999 86 kg 1 m 87
20 Japon Cho SONGYU 3eme ligne 26 13-05-1999 102 kg 1 m 85
21 Japon Seunghyok LEE Talonneur 25 27-01-1999 105 kg 1 m 79
22 Japon Yusuke SAKAMOTO 3eme ligne 26 25-10-1998 95 kg 1 m 76
23 Japon Rento TSUKAYAMA Pilier 26 07-09-1998 104 kg 1 m 85
24 Japon Takumi SUGIURA Centre 26 24-08-1998 90 kg 1 m 76
25 Angleterre James GRAYSON 1/2 Ouverture 26 26-06-1998 78 kg 1 m 87
26 Nouvelle-Zelande Charlie LAWRENCE Ailier 26 27-05-1998 88 kg 1 m 72
27 Japon Mototsugu HACHIYA Pilier 27 07-04-1998 115 kg 1 m 80
28 Japon Shunsuke SAKAMOTO Pilier 27 13-03-1998 107 kg 1 m 80
29 Japon Changho AHN Pilier 27 20-11-1997 108 kg 1 m 77
30 Afrique du Sud Khuthuzanikingdom MCHUNU Pilier 27 01-07-1997 117 kg 1 m 84
31 Nouvelle-Zelande Marino MIKAELETUU 3eme ligne 28 11-06-1997 115 kg 1 m 91
32 Nouvelle-Zelande Toojuniortj VAEGA Ailier 27 28-05-1997 87 kg 1 m 75
33 Japon Yuki MIYAZATO Talonneur 28 07-01-1997 103 kg 1 m 78
34 Japon Joichiro IWASHITA Centre 28 17-11-1996 89 kg 1 m 74
35 Japon Nozomi NARA Arrière 28 04-11-1996 94 kg 1 m 79
36 Japon Maoya NAKAGAWA 2eme ligne 28 12-09-1996 104 kg 1 m 91
37 Japon Kento NAKAI Arrière 28 11-08-1996 81 kg 1 m 80
38 Japon Epineri ULUIVITI 2eme ligne 28 07-07-1996 118 kg 1 m 98
39 Afrique du Sud Kurtlee ARENDSE Arrière 28 17-06-1996 78 kg 1 m 76
40 Japon Jun MORIMOTO Pilier 29 04-06-1996 112 kg 1 m 75
41 Japon Kazuki ISHIDA 1/2 Ouverture 29 14-01-1996 83 kg 1 m 73
42 Japon Tomoaki ISHII Pilier 29 23-08-1995 120 kg 1 m 82
43 Japon Kohki SATO 3eme ligne 29 22-07-1995 95 kg 1 m 77
44 Afrique du Sud Walt STEENKAMP 2eme ligne 29 21-07-1995 123 kg 2 m 03
45 Australie Roland ALAIASA Centre 29 10-07-1995 93 kg 1 m 72
46 Japon Kyo YOSHIDA 3eme ligne 29 30-06-1995 106 kg 1 m 88
47 Japon Hayato HOSODA Pilier 29 29-06-1995 100 kg 1 m 73
48 Nouvelle-Zelande Matt VAEGA Centre 30 07-09-1994 93 kg 1 m 78
49 Nouvelle-Zelande Jack STRATTON 1/2 Melee 30 21-08-1994 92 kg 1 m 85
50 Japon Kota IWAMURA 1/2 Melee 31 07-12-1993 85 kg 1 m 81
51 Nouvelle-Zelande Jackson HEMOPO 2eme ligne 31 14-11-1993 113 kg 1 m 94
52 Japon Honeti TAUMOHAAPAI Centre 32 02-10-1992 95 kg 1 m 85
53 Nouvelle-Zelande Ben PALTRIDGE Ailier 32 21-09-1992 81 kg 1 m 79
54 Afrique du Sud Friedle OLIVIER 3eme ligne 32 27-05-1992 94 kg 1 m 98
55 Australie Curtis RONA Centre 32 26-05-1992 102 kg 1 m 94
56 Japon Tonishio VAIAHU Centre 34 12-02-1991 108 kg 1 m 77
57 Japon Chinen YU Pilier 34 18-11-1990 125 kg 1 m 83
58 Japon Masataka TSURUYA 2eme ligne 34 18-10-1990 98 kg 1 m 86
59 Australie Daniel LINDE 3eme ligne 37 09-11-1987 99 kg 1 m 93
60 Japon Yoshimitsu YASUE Talonneur 40 25-08-1984 110 kg 1 m 75
61 Australie Timote TAVALEA Talonneur 52 20-03-1972 100 kg 1 m 81
Copyright 2004-2025 Benoit Capallere