Menu

Mitsubishi Dynaboars Effectif

Calendrier  Brèves  Classement  Statistiques  Effectif  Palmares  Informations 

#
Nom
Poste
Age
Date de naissance Poids Taille
1 Australie Tai DOWLING Arrière 21 06-07-2003 90 kg 1 m 83
2 Angleterre Lewis CHESSUM 2eme ligne 22 27-02-2003 118 kg 2 m
3 Japon Yuji CHAE Pilier 22 09-02-2003 105 kg 1 m 75
4 Fidji Naco JOAPE Ailier 22 25-07-2002 98 kg 1 m 81
5 Japon Haniteli VAILEA Centre 22 12-07-2002 98 kg 1 m 81
6 Japon Shoki YOSHIMOTO Arrière 23 05-03-2002 83 kg 1 m 82
7 Japon Shoma SAGAWA 3eme ligne 23 20-01-2002 103 kg 1 m 80
8 Japon Kohki MATSUMOTO 2eme ligne 23 03-11-2001 93 kg 1 m 88
9 Japon Dj KASHIMA Ailier 24 11-03-2001 87 kg 1 m 75
10 Japon Riku MISHIMA Centre 24 02-09-2000 91 kg 1 m 75
11 Japon Ryuta NAKAMORI 1/2 Melee 24 16-07-2000 75 kg 1 m 74
12 Japon Satoshi KOIZUMI Ailier 24 22-06-2000 87 kg 1 m 78
13 Japon Koki HATTORI 3eme ligne 25 16-01-2000 96 kg 1 m 77
14 Japon Kazeru UMEMOTO Talonneur 25 05-01-2000 96 kg 1 m 71
15 Japon Ryoto FUKUYAMA 1/2 Ouverture 25 06-10-1999 87 kg 1 m 68
16 Japon Kanzo SCHINCKEL Pilier 25 20-08-1999 125 kg 1 m 87
17 Japon Ryoto SHIBATA 1/2 Melee 25 12-08-1999 80 kg 1 m 77
18 Japon Yu OKUDAIRA Arrière 25 26-05-1999 86 kg 1 m 87
19 Japon Cho SONGYU 3eme ligne 25 13-05-1999 102 kg 1 m 85
20 Japon Seunghyok LEE Talonneur 26 27-01-1999 105 kg 1 m 79
21 Japon Yusuke SAKAMOTO 3eme ligne 26 25-10-1998 95 kg 1 m 76
22 Japon Rento TSUKAYAMA Pilier 26 07-09-1998 104 kg 1 m 85
23 Japon Takumi SUGIURA Centre 26 24-08-1998 90 kg 1 m 76
24 Angleterre James GRAYSON 1/2 Ouverture 26 26-06-1998 78 kg 1 m 87
25 Nouvelle-Zelande Charlie LAWRENCE Ailier 26 27-05-1998 88 kg 1 m 72
26 Japon Mototsugu HACHIYA Pilier 27 07-04-1998 115 kg 1 m 80
27 Japon Shunsuke SAKAMOTO Pilier 27 13-03-1998 107 kg 1 m 80
28 Japon Changho AHN Pilier 27 20-11-1997 108 kg 1 m 77
29 Afrique du Sud Khuthuzanikingdom MCHUNU Pilier 27 01-07-1997 117 kg 1 m 84
30 Nouvelle-Zelande Marino MIKAELETUU 3eme ligne 27 11-06-1997 115 kg 1 m 91
31 Nouvelle-Zelande Toojuniortj VAEGA Ailier 27 28-05-1997 87 kg 1 m 75
32 Japon Yuki MIYAZATO Talonneur 28 07-01-1997 103 kg 1 m 78
33 Japon Joichiro IWASHITA Centre 28 17-11-1996 89 kg 1 m 74
34 Japon Nozomi NARA Arrière 28 04-11-1996 94 kg 1 m 79
35 Japon Maoya NAKAGAWA 2eme ligne 28 12-09-1996 104 kg 1 m 91
36 Japon Kento NAKAI Arrière 28 11-08-1996 81 kg 1 m 80
37 Japon Epineri ULUIVITI 2eme ligne 28 07-07-1996 118 kg 1 m 98
38 Afrique du Sud Kurtlee ARENDSE Arrière 28 17-06-1996 78 kg 1 m 76
39 Japon Jun MORIMOTO Pilier 28 04-06-1996 112 kg 1 m 75
40 Japon Kazuki ISHIDA 1/2 Ouverture 29 14-01-1996 83 kg 1 m 73
41 Japon Tomoaki ISHII Pilier 29 23-08-1995 120 kg 1 m 82
42 Japon Kohki SATO 3eme ligne 29 22-07-1995 95 kg 1 m 77
43 Afrique du Sud Walt STEENKAMP 2eme ligne 29 21-07-1995 123 kg 2 m 03
44 Australie Roland ALAIASA Centre 29 10-07-1995 93 kg 1 m 72
45 Japon Kyo YOSHIDA 3eme ligne 29 30-06-1995 106 kg 1 m 88
46 Japon Hayato HOSODA Pilier 29 29-06-1995 100 kg 1 m 73
47 Nouvelle-Zelande Matt VAEGA Centre 30 07-09-1994 93 kg 1 m 78
48 Nouvelle-Zelande Jack STRATTON 1/2 Melee 30 21-08-1994 92 kg 1 m 85
49 Japon Kota IWAMURA 1/2 Melee 31 07-12-1993 85 kg 1 m 81
50 Nouvelle-Zelande Jackson HEMOPO 2eme ligne 31 14-11-1993 113 kg 1 m 94
51 Japon Honeti TAUMOHAAPAI Centre 32 02-10-1992 95 kg 1 m 85
52 Nouvelle-Zelande Ben PALTRIDGE Ailier 32 21-09-1992 81 kg 1 m 79
53 Afrique du Sud Friedle OLIVIER 3eme ligne 32 27-05-1992 94 kg 1 m 98
54 Australie Curtis RONA Centre 32 26-05-1992 102 kg 1 m 94
55 Japon Tonishio VAIAHU Centre 34 12-02-1991 108 kg 1 m 77
56 Japon Chinen YU Pilier 34 18-11-1990 125 kg 1 m 83
57 Japon Masataka TSURUYA 2eme ligne 34 18-10-1990 98 kg 1 m 86
58 Australie Daniel LINDE 3eme ligne 37 09-11-1987 99 kg 1 m 93
59 Japon Yoshimitsu YASUE Talonneur 40 25-08-1984 110 kg 1 m 75
60 Australie Timote TAVALEA Talonneur 53 20-03-1972 100 kg 1 m 81
Copyright 2004-2025 Benoit Capallere