Menu

Nottingham Effectif

Calendrier  Brèves  Classement  Statistiques  Effectif  Palmares  Informations 

#
Nom
Poste
Age
Date de naissance Poids Taille
1 Angleterre Will YARNELL Centre 25 16-03-2000 86 kg 1 m 74
2 Angleterre Jacob WRIGHT 3eme ligne 27 05-03-1998 109 kg 1 m 80
3 Angleterre David WILLIAMS Ailier 29 08-12-1995 91 kg 1 m 85
4 Angleterre Sam WILLIAMS 3eme ligne 20 14-03-2005 104 kg 1 m 88
5 Allemagne Toby WILLIAMS Pilier 39 15-05-1986 116 kg 1 m 73
6 Fidji Kody VERETI 2eme ligne 29 23-03-1995 113 kg 1 m 93
7 Angleterre Toby VENNER 1/2 Melee 27 15-11-1997 86 kg 1 m 78
8 Angleterre Will VARNELL 1/2 Melee 86 kg 1 m 74
9 Angleterre Archie VANES Talonneur 23 16-09-2001 105 kg 1 m 83
10 Angleterre Archie VANDERFLIER Pilier 22 26-02-2002 119 kg 1 m 93
11 Angleterre Xavier VALENTINE Pilier 26 22-07-1998 120 kg 1 m 85
12 Nouvelle-Zelande Nathan TWEEDY 3eme ligne 28 23-05-1996 105 kg 1 m 84
13 Angleterre George TIMMINS 3eme ligne 19 19-04-2005 100 kg 1 m 89
14 Angleterre Tom THRELFALL 1/2 Ouverture 18 21-06-2006 88 kg 1 m 83
15 Pays de Galles Osian THOMAS 3eme ligne 20 30-11-2004 111 kg 1 m 96
16 Angleterre Charlie THACKER Centre 28 10-08-1996 87 kg 1 m 77
17 Irlande Micheal STRONGE 1/2 Melee
18 Angleterre Jack STAPLEY Ailier 28 28-04-1996 89 kg 1 m 85
19 Hong-Kong Liam SLATEM 1/2 Melee 36 12-01-1989 72 kg 1 m 71
20 Samoa Aniseko SIO Pilier 32 01-09-1992 107 kg 1 m 80
21 Angleterre Jack SHINE 3eme ligne 24 01-07-2000 120 kg 1 m 98
22 Fidji Malelili SATALA Ailier 20 24-10-2004 90 kg 1 m 84
23 Angleterre Levi ROPER Centre 25 04-06-2000 95 kg 1 m 86
24 Angleterre Dan RICHARDSON Pilier 28 25-03-1996 119 kg 1 m 85
25 Hong-Kong Marcusalexander RAMAGE Ailier 26 27-05-1998 91 kg 1 m 82
26 Angleterre Josh POULLET 3eme ligne 31 01-11-1993 103 kg 1 m 90
27 Nouvelle-Zelande Javiah POHE Centre 30 24-06-1994 104 kg 1 m 78
28 Angleterre James PEACHEY Ailier
29 France Lucas PAULIENCAMY Ailier 22 23-02-2002
30 Pays de Galles Gwyn PARKS 1/2 Ouverture
31 Angleterre Kai OWEN Pilier 25 27-02-1999 115 kg 1 m 84
32 Angleterre Jordankehinde OLOWOFELA Centre 26 17-04-1998 90 kg 1 m 89
33 Angleterre Tayieryan OLOWOFELA Ailier 26 17-04-1998 91 kg 1 m 89
34 Hong-Kong Johnjoseph NEVILLE 1/2 Ouverture 33 16-05-1992 84 kg 1 m 78
35 Angleterre Charlie MYALL Centre 20 16-05-2005 97 kg 1 m 88
36 Angleterre Sam MERCER Ailier 22 11-07-2002 105 kg 1 m 93
37 Angleterre Thomas MANZ 2eme ligne 23 19-07-2001 116 kg 2 m 02
38 Suede Ale LOMAN Pilier 25 15-05-2000 134 kg 1 m 91
39 Angleterre Carl KIRWAN 3eme ligne 34 21-03-1990 110 kg 1 m 90
40 Angleterre Seb KELLY 3eme ligne 19 08-02-2006
41 Angleterre Henry JOULE Ailier
42 Angleterre Aman JOHAL Centre 23 11-02-2002 95 kg 1 m 86
43 Angleterre Jai JOHAL 1/2 Ouverture 23 11-02-2002 87 kg 1 m 83
44 Angleterre Emekaremigius ILIONE 3eme ligne 22 20-03-2002 105 kg 1 m 86
45 Ecosse Will HURD Pilier 25 29-06-1999 119 kg 1 m 87
46 Angleterre Tim HOYT Pilier 21 31-03-2003
47 Angleterre Sam HOLLINGSWORTH 1/2 Ouverture
48 Ecosse Cameron HENDERSON 2eme ligne 25 13-01-2000 109 kg 2 m 02
49 Angleterre Antoniotj HARRIS Talonneur 30 25-02-1994 102 kg 1 m 80
50 Angleterre Scott HALL 3eme ligne 27 10-05-1998 109 kg 1 m 90
51 Nouvelle-Zelande Michael GREEN Ailier 96 kg 1 m 85
52 Nouvelle-Zelande Sam GREEN 2eme ligne 26 16-02-1999 105 kg 1 m 96
53 Angleterre Harry GRAHAM Ailier 28 01-04-1997 73 kg 1 m 70
54 Angleterre Josh GOODWIN 1/2 Melee 24 19-08-2000 76 kg 1 m 72
55 Nouvelle-Zelande Iosefadannywayne FIAOLA 3eme ligne 25 25-12-1999
56 Allemagne Sebastian FERREIRA 2eme ligne 31 10-02-1994 110 kg 1 m 94
57 Angleterre Sam EDWARDS 1/2 Melee 23 14-06-2002 85 kg 1 m 82
58 Angleterre Jay ECCLESFIELD 3eme ligne 21 12-08-2003 115 kg 1 m 93
59 Angleterre Jack DICKINSON Talonneur 26 02-12-1998 105 kg 1 m 78
60 Angleterre Jacob CUSICK Centre 21 31-05-2003 96 kg 1 m 88
61 Angleterre George COX 3eme ligne 28 02-06-1997 95 kg 1 m 80
62 Angleterre Phil COKANASIGA Centre 23 31-07-2001 97 kg 1 m 83
63 Angleterre Harry CLAYTON Talonneur 25 09-05-2000 102 kg 1 m 82
64 Nouvelle-Zelande Keagan CHRISTIANGOSS Centre 25 14-04-2000 100 kg 1 m 92
65 Angleterre Lewis CHESSUM 2eme ligne 21 27-02-2003 118 kg 2 m
66 Angleterre James CHERRY 3eme ligne 24 18-10-2000 108 kg 1 m 86
67 Angleterre Finn CARNDUFF 2eme ligne 21 10-03-2004 105 kg 1 m 94
68 Angleterre Morgan BUNTING 1/2 Ouverture 24 07-07-2000
69 Ecosse Ross BUNDY 2eme ligne 26 02-04-1999 115 kg 1 m 94
70 Angleterre Joe BROWNING Centre 24 14-04-2001 99 kg 1 m 89
71 Irlande Liam BISHOP Pilier 24 06-06-2001 115 kg 1 m 93
72 Irlande Ben BETTS Pilier 28 26-08-1996 109 kg 1 m 82
73 Angleterre Charlie BEMAND 1/2 Melee
74 Angleterre Lewis BARRETT 3eme ligne
75 Angleterre Matthew ARDEN 1/2 Ouverture 21 14-07-2003 82 kg 1 m 78
76 Angleterre Jamie ANNAND 1/2 Ouverture
77 Angleterre Callum ALLEN 2eme ligne 26 12-02-1999
Copyright 2004-2025 Benoit Capallere