Menu

Nottingham Effectif

Calendrier  Brèves  Classement  Statistiques  Effectif  Palmares  Informations 

#
Nom
Poste
Age
Date de naissance Poids Taille
1 Samoa Aniseko SIO Pilier 32 01-09-1992 107 kg 1 m 80
2 Irlande Ben BETTS Pilier 28 26-08-1996 109 kg 1 m 82
3 Angleterre Tim HOYT Pilier 21 31-03-2003
4 Allemagne Toby WILLIAMS Pilier 39 15-05-1986 116 kg 1 m 73
5 Angleterre Xavier VALENTINE Pilier 26 22-07-1998 120 kg 1 m 85
6 Angleterre Dan RICHARDSON Pilier 28 25-03-1996 119 kg 1 m 85
7 Ecosse Will HURD Pilier 25 29-06-1999 119 kg 1 m 87
8 Irlande Liam BISHOP Pilier 24 06-06-2001 115 kg 1 m 93
9 Suede Ale LOMAN Pilier 25 15-05-2000 134 kg 1 m 91
10 Angleterre Kai OWEN Pilier 25 27-02-1999 115 kg 1 m 84
11 Angleterre Archie VANDERFLIER Pilier 22 26-02-2002 119 kg 1 m 93
12 Angleterre Archie VANES Talonneur 23 16-09-2001 105 kg 1 m 83
13 Angleterre Harry CLAYTON Talonneur 25 09-05-2000 102 kg 1 m 82
14 Angleterre Jack DICKINSON Talonneur 26 02-12-1998 105 kg 1 m 78
15 Angleterre Antoniotj HARRIS Talonneur 30 25-02-1994 102 kg 1 m 80
16 Angleterre Callum ALLEN 2eme ligne 26 12-02-1999
17 Angleterre Lewis CHESSUM 2eme ligne 21 27-02-2003 118 kg 2 m
18 Ecosse Ross BUNDY 2eme ligne 26 02-04-1999 115 kg 1 m 94
19 Angleterre Thomas MANZ 2eme ligne 23 19-07-2001 116 kg 2 m 02
20 Ecosse Cameron HENDERSON 2eme ligne 25 13-01-2000 109 kg 2 m 02
21 Fidji Kody VERETI 2eme ligne 29 23-03-1995 113 kg 1 m 93
22 Nouvelle-Zelande Sam GREEN 2eme ligne 25 16-02-1999 105 kg 1 m 96
23 Allemagne Sebastian FERREIRA 2eme ligne 31 10-02-1994 110 kg 1 m 94
24 Angleterre Finn CARNDUFF 2eme ligne 21 10-03-2004 105 kg 1 m 94
25 Angleterre Carl KIRWAN 3eme ligne 34 21-03-1990 110 kg 1 m 90
26 Angleterre George COX 3eme ligne 28 02-06-1997 95 kg 1 m 80
27 Angleterre Jack SHINE 3eme ligne 24 01-07-2000 120 kg 1 m 98
28 Angleterre Jacob WRIGHT 3eme ligne 27 05-03-1998 109 kg 1 m 80
29 Angleterre James CHERRY 3eme ligne 24 18-10-2000 108 kg 1 m 86
30 Angleterre Jay ECCLESFIELD 3eme ligne 21 12-08-2003 115 kg 1 m 93
31 Angleterre Josh POULLET 3eme ligne 31 01-11-1993 103 kg 1 m 90
32 Angleterre Lewis BARRETT 3eme ligne
33 Nouvelle-Zelande Nathan TWEEDY 3eme ligne 28 23-05-1996 105 kg 1 m 84
34 Angleterre Scott HALL 3eme ligne 27 10-05-1998 109 kg 1 m 90
35 Angleterre Emekaremigius ILIONE 3eme ligne 22 20-03-2002 105 kg 1 m 86
36 Nouvelle-Zelande Iosefadannywayne FIAOLA 3eme ligne 25 25-12-1999
37 Angleterre Sam WILLIAMS 3eme ligne 20 14-03-2005 104 kg 1 m 88
38 Pays de Galles Osian THOMAS 3eme ligne 20 30-11-2004 111 kg 1 m 96
39 Angleterre Seb KELLY 3eme ligne 19 08-02-2006
40 Angleterre George TIMMINS 3eme ligne 19 19-04-2005 100 kg 1 m 89
41 Angleterre Josh GOODWIN 1/2 Melee 24 19-08-2000 76 kg 1 m 72
42 Hong-Kong Liam SLATEM 1/2 Melee 36 12-01-1989 72 kg 1 m 71
43 Irlande Micheal STRONGE 1/2 Melee
44 Angleterre Sam EDWARDS 1/2 Melee 23 14-06-2002 85 kg 1 m 82
45 Angleterre Toby VENNER 1/2 Melee 27 15-11-1997 86 kg 1 m 78
46 Angleterre Charlie BEMAND 1/2 Melee
47 Angleterre Will VARNELL 1/2 Melee 86 kg 1 m 74
48 Hong-Kong Johnjoseph NEVILLE 1/2 Ouverture 32 16-05-1992 84 kg 1 m 78
49 Angleterre Morgan BUNTING 1/2 Ouverture 24 07-07-2000
50 Angleterre Sam HOLLINGSWORTH 1/2 Ouverture
51 Pays de Galles Gwyn PARKS 1/2 Ouverture
52 Angleterre Matthew ARDEN 1/2 Ouverture 21 14-07-2003 82 kg 1 m 78
53 Angleterre Jai JOHAL 1/2 Ouverture 23 11-02-2002 87 kg 1 m 83
54 Angleterre Tom THRELFALL 1/2 Ouverture 18 21-06-2006 88 kg 1 m 83
55 Angleterre Jamie ANNAND 1/2 Ouverture
56 Angleterre Charlie THACKER Centre 28 10-08-1996 87 kg 1 m 77
57 Angleterre Jacob CUSICK Centre 21 31-05-2003 96 kg 1 m 88
58 Angleterre Joe BROWNING Centre 24 14-04-2001 99 kg 1 m 89
59 Angleterre Jordankehinde OLOWOFELA Centre 26 17-04-1998 90 kg 1 m 89
60 Nouvelle-Zelande Javiah POHE Centre 30 24-06-1994 104 kg 1 m 78
61 Angleterre Phil COKANASIGA Centre 23 31-07-2001 97 kg 1 m 83
62 Angleterre Will YARNELL Centre 24 16-03-2000 86 kg 1 m 74
63 Nouvelle-Zelande Keagan CHRISTIANGOSS Centre 25 14-04-2000 100 kg 1 m 92
64 Angleterre Levi ROPER Centre 25 04-06-2000 95 kg 1 m 86
65 Angleterre Aman JOHAL Centre 23 11-02-2002 95 kg 1 m 86
66 Angleterre Charlie MYALL Centre 19 16-05-2005 97 kg 1 m 88
67 Angleterre David WILLIAMS Ailier 29 08-12-1995 91 kg 1 m 85
68 Angleterre Harry GRAHAM Ailier 28 01-04-1997 73 kg 1 m 70
69 Angleterre Henry JOULE Ailier
70 Angleterre Jack STAPLEY Ailier 28 28-04-1996 89 kg 1 m 85
71 Angleterre James PEACHEY Ailier
72 Hong-Kong Marcusalexander RAMAGE Ailier 26 27-05-1998 91 kg 1 m 82
73 Angleterre Tayieryan OLOWOFELA Ailier 26 17-04-1998 91 kg 1 m 89
74 Nouvelle-Zelande Michael GREEN Ailier 96 kg 1 m 85
75 France Lucas PAULIENCAMY Ailier 22 23-02-2002
76 Angleterre Sam MERCER Ailier 22 11-07-2002 105 kg 1 m 93
77 Fidji Malelili SATALA Ailier 20 24-10-2004 90 kg 1 m 84
Copyright 2004-2025 Benoit Capallere