Menu

London Scottish Effectif

Calendrier  Brèves  Classement  Statistiques  Effectif  Palmares  Informations 

#
Nom
Poste
Age
Date de naissance Poids Taille
1 Angleterre Elliott CHILVERS Pilier 24 17-10-2000 125 kg 1 m 86
2 Angleterre Sam GRATTON Pilier
3 Pays de Galles Joe REES Pilier 34 31-08-1990 120 kg 1 m 86
4 Angleterre Fin BAXTER Pilier 23 12-02-2002 115 kg 1 m 82
5 Angleterre William HOBSON Pilier 22 09-11-2002 125 kg 1 m 92
6 Afrique du Sud Jordan ELS Pilier 27 11-06-1997 120 kg 1 m 88
7 Australie Tom OSBORNE Pilier 26 08-07-1998 107 kg 1 m 88
8 Angleterre Maurice NWAKOR Pilier 113 kg 1 m 83
9 Ecosse Dan GAMBLE Pilier 118 kg 1 m 86
10 Nouvelle-Zelande Harrison COURTNEY Pilier 28 22-04-1997 110 kg 1 m 84
11 Angleterre Rhys LITTERICK Pilier 26 02-03-1999
12 Angleterre Oran MURPHY Pilier 21 09-02-2004 114 kg 1 m 88
13 Afrique du Sud Ntinga MPIKO Pilier 30 09-02-1995 122 kg 1 m 83
14 Angleterre George CAVE Pilier 27 23-11-1997 114 kg 1 m 84
15 Angleterre Caleb ASHWORTH Pilier
16 Angleterre Ashley CHALLENGER Pilier 29 09-09-1995
17 Angleterre Archie STANLEY Pilier 23 25-11-2001 108 kg 1 m 79
18 Angleterre George HEAD Pilier 25 04-08-1999 118 kg 1 m 85
19 Angleterre Will PRIOR Pilier
20 Angleterre Sam RILEY Talonneur 24 23-04-2001 109 kg 1 m 82
21 Angleterre Lawrence MASON Talonneur
22 Angleterre Toby TYSON Talonneur
23 Hong-Kong Calum SCOTT Talonneur 22 28-02-2003 102 kg 1 m 80
24 Ecosse Jamie DRUMMOND Talonneur 23 04-09-2001 103 kg 1 m 75
25 Angleterre Nathan JIBULU Talonneur 22 26-01-2003 100 kg 1 m 83
26 Angleterre Jack MUSK Talonneur 25 04-03-2000 102 kg 1 m 80
27 Angleterre Daniel LEWIS 2eme ligne
28 Angleterre Angus SOUTHON 2eme ligne
29 Angleterre Matt WILKINSON 2eme ligne
30 Angleterre Matas JUREVICIUS 2eme ligne 25 07-04-2000 115 kg 1 m 93
31 Angleterre David DOUGLASBRIDGE 2eme ligne 24 11-08-2000 1 m 92
32 Angleterre Bailey RANSOM 2eme ligne 28 04-02-1997 106 kg 1 m 96
33 Fidji Tevita CAVUBATI 2eme ligne 37 12-08-1987 120 kg 2 m
34 Ecosse Jake SPURWAY 2eme ligne 22 11-03-2003 103 kg 1 m 90
35 Angleterre Alex WARDELL 2eme ligne 22 26-07-2002
36 Angleterre Harry BROWNE 2eme ligne 20 31-07-2004 118 kg 2 m 01
37 Pays de Galles Jonny GREEN 2eme ligne 21 16-03-2004 110 kg 2 m
38 Angleterre George HAMMOND 2eme ligne 24 31-07-2000 104 kg 1 m 96
39 Angleterre Ben CHARNOCK 3eme ligne 26 01-03-1999 102 kg 1 m 88
40 Angleterre Dan CUTHBERT 3eme ligne
41 Angleterre Harry HILL 3eme ligne
42 Angleterre Jack INGALL 3eme ligne 27 19-12-1997 102 kg 1 m 85
43 Angleterre Cameron KING 3eme ligne
44 Samoa Brian TUILAGI 3eme ligne 31 16-03-1994 114 kg 1 m 91
45 Angleterre Will TRENHOLM 3eme ligne 24 06-01-2001 110 kg 1 m 90
46 Angleterre Austin WALLIS 3eme ligne
47 Tonga Viliami TAULANI 3eme ligne 28 17-01-1997 118 kg 1 m 91
48 Angleterre Cameron TERRY 3eme ligne 25 04-10-1999
49 Ecosse Harri MORRIS 3eme ligne 24 10-03-2001 103 kg 1 m 80
50 Angleterre James CHISHOLM 3eme ligne 29 11-08-1995 100 kg 1 m 90
51 Angleterre Archie WHITE 3eme ligne 27 05-08-1997 103 kg 1 m 91
52 Ecosse Tom MARSHALL 3eme ligne 25 20-10-1999 99 kg 1 m 90
53 Angleterre Zach CARR 3eme ligne 20 03-05-2004 109 kg 1 m 98
54 Pays de Galles Ioan RHYSDAVIES 3eme ligne 25 12-04-2000 103 kg 1 m 88
55 Pays-Bas Marijn HUIS 3eme ligne 112 kg 1 m 88
56 Angleterre Lewis BARRETT 3eme ligne
57 Angleterre Ed HOADLEY 1/2 Melee 31 26-02-1994 80 kg 1 m 77
58 Ecosse Daniel NUTTON 1/2 Melee 28 18-10-1996 80 kg 1 m 75
59 Italie Luca PETROZZI 1/2 Melee 30 12-03-1995 85 kg 1 m 74
60 Ecosse Scott STEELE 1/2 Melee 31 24-07-1993 83 kg 1 m 73
61 Nouvelle-Zelande Lewis GJALTEMA 1/2 Melee 27 11-12-1997 87 kg 1 m 74
62 Angleterre Jonny LAW 1/2 Melee 24 19-12-2000 85 kg 1 m 81
63 Angleterre Lucas FRIDAY 1/2 Melee 18 13-07-2006 73 kg 1 m 75
64 Irlande Stephen KERINS 1/2 Melee 28 01-05-1996 74 kg 1 m 70
65 Angleterre Jake MURRAY 1/2 Melee 21 02-08-2003 84 kg 1 m 74
66 Ecosse Nathan CHAMBERLAIN 1/2 Ouverture 25 14-03-2000 86 kg 1 m 83
67 Angleterre Jamie BENSON 1/2 Ouverture 22 23-09-2002 88 kg 1 m 83
68 Ecosse Cameron SCOTT 1/2 Ouverture 23 08-09-2001 83 kg 1 m 86
69 Angleterre Alexander LLOYDSEED 1/2 Ouverture 24 22-06-2000 94 kg 1 m 83
70 Angleterre Josh BELLAMY 1/2 Ouverture 20 14-03-2005 80 kg 1 m 80
71 Angleterre Tom WILSTEAD 1/2 Ouverture 23 15-09-2001 86 kg 1 m 85
72 Ecosse Cameron ANDERSON Centre 25 16-09-1999 93 kg 1 m 87
73 Angleterre Zach CLOW Centre
74 Angleterre Josh DRAUNINIU Centre 39 17-08-1985 89 kg 1 m 88
75 Angleterre Theo MANIHERA Centre
76 Ecosse Robertdavid MCCALLUM Centre 24 11-06-2000 88 kg 1 m 78
77 Angleterre Harry SHEPPARD Centre 29 28-04-1996 88 kg 1 m 80
78 Pays de Galles Bryn BRADLEY Centre 22 17-04-2003 100 kg 1 m 90
79 Angleterre Oscar BEARD Centre 23 20-11-2001 97 kg 1 m 80
80 Angleterre Hayden HYDE Centre 24 15-09-2000 101 kg 1 m 91
81 Hong-Kong Williamthomashoratio PANDAY Centre 24 08-10-2000 94 kg 1 m 88
82 Angleterre Will SIMONDS Centre 25 17-01-2000 90 kg 1 m 80
83 Angleterre Ben WAGHORN Centre 21 02-04-2004 97 kg 1 m 89
84 Angleterre Sean KERR Centre 20 08-11-2004 89 kg 1 m 85
85 Angleterre Noah FERDINAND Ailier 102 kg 1 m 87
86 Irlande Charlie INGALL Ailier 35 19-07-1989 96 kg 1 m 90
87 Angleterre Sam SMITH Ailier
88 Angleterre Josh GILLESPIE Ailier 24 20-10-2000 94 kg 1 m 88
89 Angleterre Cassius CLEAVES Ailier 22 15-03-2003 95 kg 1 m 78
90 Ecosse Olufemi SOFOLARIN Ailier 25 22-01-2000 85 kg 1 m 78
91 Angleterre Luke MEHSON Ailier 25 18-09-1999 92 kg 1 m 90
92 Angleterre Aaron MORRIS Ailier 30 10-01-1995 91 kg 1 m 90
93 Australie Vilikesa WARA Ailier
94 Angleterre Lennox ANYANWU Ailier 24 29-11-2000 102 kg 1 m 82
95 Angleterre Will BROWN Ailier 26 04-10-1998 84 kg 1 m 78
96 Angleterre Roma ZHENG Ailier 23 18-10-2001 99 kg 1 m 86
97 Pays de Galles Jonah HOLMES Ailier 32 24-07-1992 85 kg 1 m 85
98 Angleterre William JOSEPH Ailier 22 15-09-2002 93 kg 1 m 83
99 Angleterre Connor SLEVIN Arrière 21 20-05-2003 94 kg 1 m 80
100 Pays de Galles Will TALBOTDAVIES Arrière 27 11-09-1997 95 kg 1 m 91
Copyright 2004-2025 Benoit Capallere